Corporate IT Trainings
Overview
Corporate training plays a crucial role in aligning your workforce with your organization’s objectives. The foundation for achieving this alignment lies in a comprehensive training program. We have developed a highly flexible system of modules and procedures tailored to meet the diverse needs of corporate clients. Our offerings include a wide range of software packages and platforms, from basic to advanced, designed for organizations of all sizes—medium and large, private and public, including software development companies. Our team includes some of the most skilled presenters, known for their ability to effectively communicate complex software concepts. The combination of this expertise and the cost-effective nature of our flexible training modules will give your company a competitive advantage. By incorporating Instructional Design, we enhance the effectiveness of corporate training, ensuring that the development, packaging, and delivery of training programs are precisely tailored to the needs of specialized target audiences.
Advantages of IT Trainings
High Productivity
The organization experiences higher levels of productivity. Training program which will give them all the knowledge they require being adept at handling their work routines.
Edge Over Competetion
Employees are better skilled at handling network infrastructure through the training program. Training gives edge over competitors as the time to deliver results is shorter and faster.
Higher Return on Envestment
Training will result in achieving higher productivity. Quicker achievement of business objectives.




Transforming Expertise
Unlocking Potential, Mastering IT Skills
Book Your Training
Our Clients







































































Client Sectors

Banking & Finance

Telecom

Electronics & Electrical

Pharmacy

Network & Communication

Healthcare

Government

Oil & Gas

Shipping

Retail


Our Infrastructure

CBT InfoTech has setup a state of the art training center at their Andheri work place.

Centers made available to companies for holding their IT training programs, seminars and meetings.

We have 3 Training Centers of various sizes and total capacity of 50-75 participants every day.

The Training Infrastructure includes LCD Projector, White board, Air conditioners.

The systems installed in training rooms have provision for being connected on LAN.
Comprehensive, Engaging, Effective
Our Training Process
01
Participant Evaluation
Provision of pre-test and post-test evaluations for participants.
02
Hands-On Training
Comprehensive hands-on training, including practical sessions and exercises.
03
Material Provision
04
Post-Training Support
Our Training Modules
Java | ||
---|---|---|
Core Java | Java Swing | J2EE (JSP and Servlet) |
J2ME | Spring Framework | Hibernate |
EJB | Java Struts | Java Server Faces (JSF) |
Java 6 New Version | Java Web Services | AJAX on Java |
J Unit Testing (Java) | J2EE Design Patterns | JBoss Training |
Oracle | ||
---|---|---|
RDBMS Concepts | Oracle I O SQL PL/SQL (New Features) | Oracle9i/lOg/IIiSQLPL/SQL |
Oracle 9i Database Administration | Oracle 10g Database Administration | Oracle 11i Database Administration |
Oracle 9i Warehouse Builder Implementation | Oracle 6i /9i/10g Forms & Reports | Oracle Discoverer 9i / 10g Discover Admin |
Oracle 9i Performance Tuning | Oracle l0 g Performance Tuning | Oracle Apps 10G SQL PERFOMANCE TUNING |
Oracle Apps 11i DBA |
.Net | ||
---|---|---|
Overview of Net Framework I .1/3.5 | ADO.Netl.1/2.O | Net 2.0/3.5 (New Features) |
c#1 a 1 /2 . 0/3 . 5 | VB.Netl.1/2:O/3.5 | ASPeNet1.1/2.O/3.5(Using VB bnetorC#) |
Silverlight2.O | XMLon.NET | Corn Components |
Service Oriented Architcture for Dot. Net Developer | VSTS ( Vislo Studio Team Systems) | Dot. Net3.O |
Ajax on Dot.Net | N Unit Testing (Dot Net) | . Net Design Patterns |
VB.Net 3.0(Sap B1) |
Microsoft SQL Server | ||
---|---|---|
Microsoft SQL 2000 DBA | Microsoft SQL 2005 DBA | Microsoft SQL 2008 DBA |
Microsoft SQL 2000 Programming | Microsoft SQL Server 2005 programming | Microsoft SQL Server 2008 programming |
MS SQL Sever 2000 Performance Tuning | Microsoft SQL 2005 Business Intelligence (SSAS) | Microsoft SQL 2005 Integration Service (SSIS) |
Microsoft SQL Server 2005 Reporting Services (SSRS) |
Web Technologies | ||
---|---|---|
HTML | DHTML | Java Scripting |
VB Scripting | XML | XSLT |
CSS | ASP Programming |
More Databases | ||
---|---|---|
Sybase Fundamental 12.5 | Sybase DBA I 2.5 (ASE) | Sybase Performance Tuning |
DB2 8.0 Programming (UDB) | DB2 8.0 DBA | MS Access 2003 / 2007 |
SAP | ||
---|---|---|
SAP - PM | SAP - FICO | SAP - MM |
SAP - PP | SAP - SD | SAP – WM |
Project Management | ||
---|---|---|
MS Project 2000 | MS Project 2002 | MS Project 2003 |
MS Project 2007 | MS Project 2003 Enterprise Server | Project Management (Software I General) |
Requirement Management |
Application Server | ||
---|---|---|
Biz talk Server ( 2004 / 2006 ) | BEAWebLogiclntegration8.1/9.1 | BEAWebLogicAdmin8.1/9.1 |
BEA Web Logic Portal Server 8.1/9.1 | IBM Websphere 5.1 | Web Methods 6.1 |
Commerce Server 2000 | Content Management Server | Sharepoint Portal Server 2003 Development |
Sharepoint Portal Server 2007 Development (MOSS) | Sharepoint Portal Server 2003/2007 Admin |
Operating Systems & Networking | ||
---|---|---|
Networking Concepts | Windows 2000/2003/2008 Active Directory | Windows XP Administration |
Windows 2000/2003/2008 Administration | MS Exchange 2000/2003/2007 Administration | MS Windows 2003 Clustering |
Microsoft Systems Management Server 2003 (SMS) | Microsoft ISA Server 2000 | IIS 6,0 Administration |
Microsoft ISA Server 2004 | Microsoft Windows Vista | IIS Server Administration |
Solaris System Administration Level I | Solaris System Administration Level ll | CCNA Basics |
Data warehousing | ||
---|---|---|
Data Warehouse Applications in Business Learning (using MS SQL Sevrver) | Cognos 7.1 Reports | Cognos 8.0 Reports |
Cognos Reports Net | Data Mining | Data Modeling |
Reporting Tools | |
---|---|
Crystal Reports 9.x ,1O,11.x | Business Objects 6.5 / 11x |
QA & Software Testing | ||
---|---|---|
Manual Testing | Test Director | Load Runner |
Win Runner | Quick Test Professional | Rational Robot |
ITIL Essential (IT Infrastructure Library Management) V2&V3 |
Security | ||
---|---|---|
Penetration Testing/Ethical Hacking | Checkpoint Certified Security Engineer (CCSE) | Checkpoint Certified Security Administrator |
IT Security Awareness for Managers and Executive | IT Security Awareness for End-User | BS7799 I ISO I 7799 Awareness Program for Managers |
IT Security for IT Professionals | Certificate in IT Security | Introduction to 1S017799/270001 - ISMS |
Developing Information Security Policies | Enhancing ISO 27001 with ISM3 | Bridge course for ITIL v2 to v3 |
Red Hat | ||
---|---|---|
Red Hat Linux Essentials (RH 033) | Red Hat Enterprise Linux System Admin (RH 133) | Red Hat Network Service and Security Administration(RH253) |
Linux Kernel Programming |
Office Automation Tools | ||
---|---|---|
Basic Of Computers | StarOffice | Openoffice 2.0 |
Openoffice 2.1 | MS Office 2000,XP,2003,2007,2010 | Migration from MS Office to Open Office |
New Features MS Office 2007,2010 | MS Word 2000,XP,2003,2007,2010 | MS PowerPoint 2000,XP,2003, 2007,2010 |
Advanced Excel 2003 | Advanced Excel 2007,2010 | MS Access 2000,XP,2003,2007, 2010 |
MS Access 2000,XP,2003,2007, 2010 | VBA Excel 2000,XP,2003,2007 | MS outlook 2000,XP,2003,2007, 2010 |
MS Vislo 2003,2007 | Lotus Notes User |
Multimedia Tools | ||
---|---|---|
Macromedia Flash 2004 MX. 3 | PageMaker6.5 | Quark Express 6.5 |
Corel Draw 12/13 | Photoshop CS 2 |
IBM Lotus Notes | ||
---|---|---|
Lotus Notes 6.5 Developer | Lotus Notes 7 Developer | Lotus Notes 8 Developer |
Lotus Notes 6.5 Administrator | Lotus Notes 7 Administrator | Lotus Notes 8 Administrator |
Lotus Notes 8.5 Administrator |
More technologies | ||
---|---|---|
AT L C o m | ComD-Com | Visual Basic 6.0 |
Pen Programming | Cold Fusion 4.5 | Eclipse 3.1 Development |
Power Builder 9.0 | Unix Fundamentals | Unix System Administration |
VC++ | C++ | Windows Programming SDK (Win 32) |
Unix Kernel Programming | Software Estimation using Function Point Analysis | Software Estimation using Use Case |
SSAD ( Software System Analysis & Design) | SDLC (Software Development Life Cycle) | MySQL |
PHP | Technical Writing | Enterprise Application integration (EAt) |
Python | Pascal | FORTRAN |
Websphere 5.1 Portal Server | Configuration Management using VSS | Software Test Manager |
Lead Auditor — ISO 9001 — 2000 | AIX Server Basic | AIX Server level I, Level II & Level lII |
Finance for Non Finance Executive | VM Ware 3.5 installation & configure | OQAD with UML |
UML I .11 2.0 | Extreme Programming | Programming Logic |
Soft Skills | ||
---|---|---|
Business-Presentation-Skills- Training | Bindas Bol-Talk Without Fear Workshop | Basic-Selling-Skills-Training |
Assertiveness-Skills-Training | 7-HABITS-Stephen-Covey-Training | Effective-Verbal & Written Communication-Skills |
Effective-Time-Management- Training-Program | Kenneth-Blancard-Situational- Leadership Module | Leadership-and-Team-Work- Training-Program |
Leadership-Skills-Training | Managerial-Skills-Training | The-Course-Counselors-Training . . |
Outbound-Training-Recharge-Your- Battery | Personal-Effectiveness-Training | Personality-Development-WorkshopPositive-Mental-Attitude-Training |
Stress-Management-Skills-Training | Team-Building-&-Working-in- Teams-Training | Customer Relationship Management (CRM) |
Emotional Intelligence | Campus to Corporate Culture | Train the Trainer |
Problem Solving & Decision Making Techniques | Effective Negotiation Skills | Professional Etiquette and Grooming |
Interviewing Skills |